NAVIGATION
Characteristics of the four-and-five-level Lift-sliding three-dimensional parking equipment: the top level can be lifted; the middle levels can be either lifted or slid and the bottom level can be slid.There are mainly two types according to the lifting mode: chain type and steel wire rope type.The car-loading plarform of the equipment is in the mode of four-point anti dropping.It runs stably and reliably and can sure safety of cars at upper position.The equipment is equipped with various photoelectrical detection and protection devices as well as computerized PCL control system.The equipment can be flexibly assembled in the form of single row and double-row.
Technical Parameter Table of Ground Pit Four-and-five-level Lift-sliding Three-dimensional Parking Equipment | ||||
Type | Z(Medium) | D(Large) | T(Super Large) | |
Vehicle Size | Length(mm) | 4700 | 5000 | 5300 |
Width(mm) | 1800 | 1850 | 1900 | |
Height(mm) | 1450 | 1550 | 1550 | |
Equipment Dimension | Wight(kg) | 1500 | 1700 | 2000 |
WP(mm) | 2350 | 2400-2500 | 2450 | |
Width W | W=WP*N(number of columns)+200 | |||
L(mm) | 5700 | 5900 | 6200 | |
Lifting Speed | 4m/min | |||
Sliding Speed | 8m/min | |||
Driving Mode | Motor chain type | |||
Lifting Moter | 2.2KW | |||
Sliding Motor | 0.2KW/0.4KW | |||
Power Supply | Three phase fivewire system AC380V 50HZ | |||
Operation Mode | Human-machine interface/button operation | |||
Parking Capacity | N(number of columns)*2-1 | |||
*Note:Small Specifications,Available by customization |
Characteristics of the four-and-five-level Lift-sliding three-dimensional parking equipment: the top level can be lifted; the middle levels can be either lifted or slid and the bottom level can be slid.There are mainly two types according to the lifting mode: chain type and steel wire rope type.The car-loading plarform of the equipment is in the mode of four-point anti dropping.It runs stably and reliably and can sure safety of cars at upper position.The equipment is equipped with various photoelectrical detection and protection devices as well as computerized PCL control system.The equipment can be flexibly assembled in the form of single row and double-row.
Technical Parameter Table of Ground Pit Four-and-five-level Lift-sliding Three-dimensional Parking Equipment | ||||
Type | Z(Medium) | D(Large) | T(Super Large) | |
Vehicle Size | Length(mm) | 4700 | 5000 | 5300 |
Width(mm) | 1800 | 1850 | 1900 | |
Height(mm) | 1450 | 1550 | 1550 | |
Equipment Dimension | Wight(kg) | 1500 | 1700 | 2000 |
WP(mm) | 2350 | 2400-2500 | 2450 | |
Width W | W=WP*N(number of columns)+200 | |||
L(mm) | 5700 | 5900 | 6200 | |
Lifting Speed | 4m/min | |||
Sliding Speed | 8m/min | |||
Driving Mode | Motor chain type | |||
Lifting Moter | 2.2KW | |||
Sliding Motor | 0.2KW/0.4KW | |||
Power Supply | Three phase fivewire system AC380V 50HZ | |||
Operation Mode | Human-machine interface/button operation | |||
Parking Capacity | N(number of columns)*2-1 | |||
*Note:Small Specifications,Available by customization |