NAVIGATION
Occupies Less space,A one berth area can park 2 cars, Installation Height is 3.6~3.8m Can be installed separately, independent property rights Low price, foundations, outside finish, Fire Protection Investment, Short construction periods Can be used by remote control and manual operation, two kinds of control modes. Proven reliability
Technical Parameter Table of Four-column Simplified lifting Equipment | ||
Model:PFB-HT | ||
Type | Nomber | |
Vehicle Size | Length(mm) | 5000 |
Width(mm) | 1850 | |
Height(mm) | 1550 | |
Equipment Dimension | Length(mm) | 5532 |
Width(mm) | 2416 | |
Height(mm) | 3650 | |
Wight(kg) | 1800 | |
Lifting Speed | 8.0m/min | |
rotational speed | ||
Driving Mode | Motor chain type | |
Lifting Moter | 3.0KW | |
Power Supply | Three phase five wire system AC380V 50HZ | |
Operation Mode | button operation | |
*Note:Small Specifications,Available by customization |
Occupies Less space,A one berth area can park 2 cars, Installation Height is 3.6~3.8m Can be installed separately, independent property rights Low price, foundations, outside finish, Fire Protection Investment, Short construction periods Can be used by remote control and manual operation, two kinds of control modes. Proven reliability
Technical Parameter Table of Four-column Simplified lifting Equipment | ||
Model:PFB-HT | ||
Type | Nomber | |
Vehicle Size | Length(mm) | 5000 |
Width(mm) | 1850 | |
Height(mm) | 1550 | |
Equipment Dimension | Length(mm) | 5532 |
Width(mm) | 2416 | |
Height(mm) | 3650 | |
Wight(kg) | 1800 | |
Lifting Speed | 8.0m/min | |
rotational speed | ||
Driving Mode | Motor chain type | |
Lifting Moter | 3.0KW | |
Power Supply | Three phase five wire system AC380V 50HZ | |
Operation Mode | button operation | |
*Note:Small Specifications,Available by customization |